| |
       | LEAN HOG | Oct '10 | | 1.475 | 75.400 | 76.600 | 75.400 | 4879 | 86729 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Dec '10 | | 1.275 | 73.300 | 74.200 | 73.300 | 2695 | 60465 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Feb '11 | | 1.050 | 76.300 | 77.050 | 76.300 | 642 | 29079 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Apr '11 | | 0.850 | 77.250 | 77.900 | 77.250 | 230 | 23246 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | May '11 | | 1.225 | 81.325 | 81.325 | 81.325 | 0 | 895 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Jun '11 | | 0.950 | 83.100 | 83.800 | 83.100 | 175 | 14523 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Jul '11 | | 0.750 | 81.550 | 81.875 | 81.550 | 41 | 2883 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Aug '11 | | 0.575 | 79.700 | 79.875 | 79.700 | 60 | 1734 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Oct '11 | | 0.000 | 70.500 | 70.500 | 70.500 | 0 | 360 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Dec '11 | | 0.300 | 68.000 | 68.000 | 68.000 | 0 | 53 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG | Feb '12 | | 0.000 | 68.900 | 68.900 | 68.900 | 0 | 0 | CME | 09/02/10 | 18:12:28 |
       | LEAN HOG |
N/A
| | 0.00 | 83.01 | 83.01 | 83.01 | 0 | 0 | CME | 09/02/10 | 21:02:17 |